<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.92">
	<channel>
		<title>Linux Compatible</title>
		<link>http://www.linuxcompatible.org/index.php</link>
		<description>Last 20 items on Linux Compatible</description>
		<generator>Esselbach Storyteller CMS System</generator>

		<item>
			<title>Canoscan 4400f (1)</title>
			<link>http://www.linuxcompatible.org/Canoscan_4400f_c13811.html</link>
			<description>This product has been tested on the following operating systems: Ubuntu Linux and has a average rating of 1&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2008-05-12 12:20:41 by Anonymous running Ubuntu Linux:&lt;br /&gt;no drivers</description>
		</item>

		<item>
			<title>Promise FastTrack 376/378 (4)</title>
			<link>http://www.linuxcompatible.org/Promise_FastTrack_376378_c11100.html</link>
			<description>This product has been tested on the following operating systems: Linux other,Fedora Core,Ubuntu Linux,Ark Linux and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-05-11 15:18:31 by Anonymous running Linux other:&lt;br /&gt;Quite tricky to get working, you need to compile the .o file using another machine for your kernel.
If you're using Fedora Core 1 go &lt;a href=&quot;http://www.homepages.paradise.net.nz/sammcj20/fedoraft.htm&quot;&gt;here&lt;/a&gt;</description>
		</item>

		<item>
			<title>MSI G2Ti-Pro (5)</title>
			<link>http://www.linuxcompatible.org/MSI_G2Ti-Pro_c9798.html</link>
			<description>This product has been tested on the following operating systems: Linux other,Ark Linux and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-05-10 12:11:52 by Anonymous running Linux other:&lt;br /&gt;nVidia Geforce 2 Titanium based graphics card. Require nVidia Linux drivers for 3D acceleration.</description>
		</item>

		<item>
			<title>Lexmark X1180 (3)</title>
			<link>http://www.linuxcompatible.org/Lexmark_X1180_c12397.html</link>
			<description>This product has been tested on the following operating systems: Linux other,Ubuntu Linux,Debian GNU/Linux and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2008-05-08 10:53:19 by Anonymous running Linux other:&lt;br /&gt;Still can find no driver to start working my printer</description>
		</item>

		<item>
			<title>Compaq Presario C700 (4)</title>
			<link>http://www.linuxcompatible.org/Compaq_Presario_C700_c13737.html</link>
			<description>This product has been tested on the following operating systems: CentOS,Fedora Core,Ubuntu Linux,Ark Linux and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (4) has been submitted on 2008-05-07 17:17:25 by Anonymous running CentOS:&lt;br /&gt;This entry is for a C714.
- Intel Pentium Dual Core, 15.4&quot; WXGA, WebCam, Atheros Wifi, RTL8139 LAN, Modem, Card Reader, HDA sound, Intel x3100 (965GM) graphics.

I notice that C700 series come in a variety of CPU models and WiFi chipsets, etc... so your mileage may vary.

Out of the box, CentOS 5.1 was able to recognise the graphcis card with Xorg's i810 driver. Unfortunately the display resolutions are the fixed VESA resolutions (1024x768 being the best).  Previous versions of CentOS used the generic VESA driver.

The RTL8139 LAN was recognised fine.  The card reader was recognised as a USB card reader and worked out of the box.

The same can be said about the built-in sound as it was recognised and configured automatically.

Finally the CPU was brought up properly, 2 cores being seen by Linux.  It works in 64 and 32 bit modes.

To get the AR5006 WiFi, I had to compile NDISWRAPPER and use the corresponding Windows driver. http://ndiswrapper.sourceforge.net 

The Madwifi http://madwifi.org driver as of 29/01/2008 did not work for me (Hal status 13).

The WebCam worked after installing the Linux-UVC driver.  http://linux-uvc.berlios.de

I did not try the Intel drivers
http://www.intellinuxgraphics.org/download.html
nor the built-in modem.
</description>
		</item>

		<item>
			<title>Canon PowerShot S30 (4)</title>
			<link>http://www.linuxcompatible.org/Canon_PowerShot_S30_c11564.html</link>
			<description>This product has been tested on the following operating systems: Linux other,Ubuntu Linux and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-05-06 13:22:42 by Anonymous running Linux other:&lt;br /&gt;Works with gphoto2</description>
		</item>

		<item>
			<title>Netodragon V.92 / V.90 PCI Software Modem (5)</title>
			<link>http://www.linuxcompatible.org/Netodragon_V.92_V.90_PCI_Software_Modem_c11933.html</link>
			<description>This product has been tested on the following operating systems: Linux other,Ark Linux,Fedora Core,Freespire and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-05-04 11:04:10 by Anonymous running Linux other:&lt;br /&gt;Netodragon works under Fedora Core 2 &amp; kernel 2.6.5 compiled from me (AMD K6-II 400MHz, Soyo 5EH5). Download driver from http://www.netodragon.com (actually 2.9.10). This modem/driver consumes 40-50% of CPU.</description>
		</item>

		<item>
			<title>SunDisk ImageMate 12 in 1 (5)</title>
			<link>http://www.linuxcompatible.org/SunDisk_ImageMate_12_in_1_c12355.html</link>
			<description>This product has been tested on the following operating systems: Linux other,Fedora Core and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-05-04 11:03:59 by Anonymous running Linux other:&lt;br /&gt;Just plug and play. No problem. Need support for USB, USB MassStorage, SCSI in kernel. use mount /dev/sda1 /mnt. Was  tested in Slackware Linux 10.1. Kernel 2.6.11</description>
		</item>

		<item>
			<title>Nokia N70 (5)</title>
			<link>http://www.linuxcompatible.org/Nokia_N70_c13806.html</link>
			<description>This product has been tested on the following operating systems: Ubuntu Linux and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-05-03 12:43:29 by Anonymous running Ubuntu Linux:&lt;br /&gt;http://ubuntuforums.org/showthread.php?t=221863&amp;highlight=nokia+n70</description>
		</item>

		<item>
			<title>Asus P4S333-VM (5)</title>
			<link>http://www.linuxcompatible.org/Asus_P4S333-VM_c10289.html</link>
			<description>This product has been tested on the following operating systems: Linux other,Ark Linux and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-05-03 12:41:29 by Anonymous running Linux other:&lt;br /&gt;working with Redhat 7.3</description>
		</item>

		<item>
			<title>HP Scanjet 220c (5)</title>
			<link>http://www.linuxcompatible.org/HP_Scanjet_220c_c9895.html</link>
			<description>This product has been tested on the following operating systems: Linux other,Ark Linux and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-04-30 12:37:07 by Anonymous running Linux other:&lt;br /&gt;works with SANE</description>
		</item>

		<item>
			<title>Asus A2500H Notebook (5)</title>
			<link>http://www.linuxcompatible.org/Asus_A2500H_Notebook_c12043.html</link>
			<description>This product has been tested on the following operating systems: Linux other,Ark Linux and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-04-30 12:34:50 by Anonymous running Linux other:&lt;br /&gt;This notebook is working great with Slackware 9.1 and Linux kernel 2.6.x. Never had any problems, all devices work great!</description>
		</item>

		<item>
			<title>BricsCAD for Linux (5)</title>
			<link>http://www.linuxcompatible.org/BricsCAD_for_Linux_c11483.html</link>
			<description>This product has been tested on the following operating systems: Linux other,SUSE Linux,Ubuntu Linux and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-04-30 12:34:44 by Anonymous running Linux other:&lt;br /&gt;http://www.bricscad.com&lt;br /&gt;
&lt;br /&gt;
Full compatibilty with AutoCAD DWG 2004-2005, 2002-2000, R14 and previous.&lt;br /&gt;
&lt;br /&gt;
RPM : For Suse, RedHAT-Fedora and Sun Javadesktop




</description>
		</item>

		<item>
			<title>SNAPSCAN e25 (5)</title>
			<link>http://www.linuxcompatible.org/SNAPSCAN_e25_c13791.html</link>
			<description>This product has been tested on the following operating systems: Ubuntu Linux,Ark Linux and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (3) has been submitted on 2008-04-24 11:52:59 by Anonymous running Ubuntu Linux:&lt;br /&gt;Ubuntu 6.06.2 LTS dapper (Marc)</description>
		</item>

		<item>
			<title>Asus A8V Deluxe (4)</title>
			<link>http://www.linuxcompatible.org/Asus_A8V_Deluxe_c12649.html</link>
			<description>This product has been tested on the following operating systems: Mandriva Linux,Ubuntu Linux,SUSE Linux,KNOPPIX and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (4) has been submitted on 2008-04-24 00:37:46 by Anonymous running Mandriva Linux:&lt;br /&gt;Works great.  Only issue is that there is no &quot;Parallel ATA&quot; support for the Promise RAID/SATA controller.  The IDE connections are there and they work under windows, but not in linux.</description>
		</item>

		<item>
			<title>WinTV USB (2)</title>
			<link>http://www.linuxcompatible.org/WinTV_USB_c13804.html</link>
			<description>This product has been tested on the following operating systems: Ark Linux and has a average rating of 2&lt;br /&gt;&lt;br /&gt;The last rating (2) has been submitted on 2008-04-22 11:40:10 by Anonymous running Ark Linux:&lt;br /&gt;Identified using USBvision driver, however tvtime complains:

Your capture card driver: USBVision  does not support full size studio-quality images required by tvtime. This is true for many low-quality webcams.  Please select a different video device for tvtime to use with the command line option --device.

Possibly a newer version of usbvision might help but this software doesn't seem to be supported anymore.</description>
		</item>

		<item>
			<title>GM3200 Laser Mouse (4)</title>
			<link>http://www.linuxcompatible.org/GM3200_Laser_Mouse_c13802.html</link>
			<description>This product has been tested on the following operating systems: Mandriva Linux and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (4) has been submitted on 2008-04-15 09:50:06 by Anonymous running Mandriva Linux:&lt;br /&gt;Works very well
Unable to resolve programmable buttons.</description>
		</item>

		<item>
			<title>WUSB54GC (2)</title>
			<link>http://www.linuxcompatible.org/WUSB54GC_c13154.html</link>
			<description>This product has been tested on the following operating systems: Ubuntu Linux,Ark Linux and has a average rating of 2&lt;br /&gt;&lt;br /&gt;The last rating (2) has been submitted on 2008-04-14 10:16:12 by Anonymous running Ubuntu Linux:&lt;br /&gt;-</description>
		</item>

		<item>
			<title>ALS100 Media Audio Controller (5)</title>
			<link>http://www.linuxcompatible.org/ALS100_Media_Audio_Controller_c9908.html</link>
			<description>This product has been tested on the following operating systems: Linux other,Ark Linux and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-04-13 10:56:16 by Anonymous running Linux other:&lt;br /&gt;The Avance-Logic ALS100 Soundcard&lt;br /&gt;
&lt;br /&gt;
Known to work using the SB16 driver and is identified as 'ALS100 Media Audio Controller' by ISAPnP.&lt;br /&gt;
&lt;br /&gt;
My setup used I/O 0x220, IRQ 5, DMA 1, DMA 5</description>
		</item>

		<item>
			<title>Olidata Stainer w2800 (4)</title>
			<link>http://www.linuxcompatible.org/Olidata_Stainer_w2800_c13110.html</link>
			<description>This product has been tested on the following operating systems: Fedora Core,Ark Linux and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (3) has been submitted on 2008-04-11 09:51:44 by Anonymous running Fedora Core:&lt;br /&gt;FC6 x86_64 - The onboard audio card doesn't work: it's impossible to hear or record anything. Experienced difficults with ATI video drivers. Internal modem not tested.</description>
		</item>

	</channel>
</rss>