<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.92">
	<channel>
		<title>Linux Compatible</title>
		<link>http://www.linuxcompatible.org/index.php</link>
		<description>Last 20 items on Linux Compatible</description>
		<generator>Esselbach Storyteller CMS System</generator>

		<item>
			<title>BricsCAD for Linux (5)</title>
			<link>http://www.linuxcompatible.org/BricsCAD_for_Linux_c11483.html</link>
			<description>This product has been tested on the following operating systems: Linux other,SUSE Linux,Ubuntu Linux,Ark Linux,Debian GNU/Linux and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2009-12-11 11:07:40 by Anonymous running Linux other:&lt;br /&gt;http://www.bricscad.com&lt;br /&gt;
&lt;br /&gt;
Full compatibilty with AutoCAD DWG 2004-2005, 2002-2000, R14 and previous.&lt;br /&gt;
&lt;br /&gt;
RPM : For Suse, RedHAT-Fedora and Sun Javadesktop




</description>
		</item>

	</channel>
</rss>
