<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.92">
	<channel>
		<title>Linux Compatible</title>
		<link>http://www.linuxcompatible.org/index.php</link>
		<description>Last 20 items on Linux Compatible</description>
		<generator>Esselbach Storyteller CMS System</generator>

		<item>
			<title>Radeon X1650 Pro  (4)</title>
			<link>http://www.linuxcompatible.org/Radeon_X1650_Pro__c13525.html</link>
			<description>This product has been tested on the following operating systems: Ubuntu Linux and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-07-02 12:11:21 by Anonymous running Ubuntu Linux:&lt;br /&gt;I ran the &quot;cube with cogs and gears&quot; test and got 850 fps!!  The ati proprietary driver installed seamlessly and just worked.  It sits in the PCI Express x16 main slot in an Intel D975Xbx2 motherboard.  The processor is the QX6700, Core 2 Quad Extreme (four cores at 2.66 GHz with 4 MB of L2 cache each).  This is 64 bit Ubuntu.  I would say that it cannot be overemphasized enough that a main line motherboard is imperative if you wish to see good performance from these high end OpenGL cards.

Bob McGwier</description>
		</item>

		<item>
			<title>ATI Rage Pro 128 (4)</title>
			<link>http://www.linuxcompatible.org/ATI_Rage_Pro_128_c9886.html</link>
			<description>This product has been tested on the following operating systems: Linux other,Fedora Core and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2008-02-12 11:32:22 by Anonymous running Linux other:&lt;br /&gt;Works great with default drivers</description>
		</item>

		<item>
			<title>Radeon 9800 Pro (3)</title>
			<link>http://www.linuxcompatible.org/Radeon_9800_Pro_c13720.html</link>
			<description>This product has been tested on the following operating systems: Ubuntu Linux and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (3) has been submitted on 2007-12-28 10:18:52 by Anonymous running Ubuntu Linux:&lt;br /&gt;Works, however lack of ATI open source drivers limit 3D hardware acceleration. </description>
		</item>

		<item>
			<title>ATI xpert 2000 (5)</title>
			<link>http://www.linuxcompatible.org/ATI_xpert_2000_c10139.html</link>
			<description>This product has been tested on the following operating systems: Linux other,Fedora Core and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2007-11-26 18:17:42 by Anonymous running Linux other:&lt;br /&gt;Rage 128VR based. Works fine under Linux </description>
		</item>

		<item>
			<title>ATI Radeon 9000 Pro (3)</title>
			<link>http://www.linuxcompatible.org/ATI_Radeon_9000_Pro_c11452.html</link>
			<description>This product has been tested on the following operating systems: Linux other,Ubuntu Linux and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2007-10-14 15:14:48 by Anonymous running Linux other:&lt;br /&gt;Does not do 3D, even with the ATI drivers. </description>
		</item>

		<item>
			<title>X700 (3)</title>
			<link>http://www.linuxcompatible.org/X700_c13438.html</link>
			<description>This product has been tested on the following operating systems: Ubuntu Linux and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (3) has been submitted on 2007-06-05 20:57:11 by Anonymous running Ubuntu Linux:&lt;br /&gt;Major issues with ATIs proprietary driver.
The radeon driver works but clocking down the core seems to be not as nice as in ATIs driver (if it would work ;-) )</description>
		</item>

		<item>
			<title>ATI Radeon 9550 (5)</title>
			<link>http://www.linuxcompatible.org/ATI_Radeon_9550_c11874.html</link>
			<description>This product has been tested on the following operating systems: Linux other,Windows 2000 and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2007-04-17 11:12:31 by Anonymous running Linux other:&lt;br /&gt;download the driver on ATI site, although it was not listed, my radeon 9550 is identified as a 9600 by the driver.</description>
		</item>

		<item>
			<title>Radeon 9600 (4)</title>
			<link>http://www.linuxcompatible.org/Radeon_9600_c13102.html</link>
			<description>This product has been tested on the following operating systems: Gentoo Linux,Linux other and has a average rating of 4&lt;br /&gt;&lt;br /&gt;The last rating (4) has been submitted on 2007-03-29 10:19:39 by Anonymous running Gentoo Linux:&lt;br /&gt;Needs fglrx for hardware rendering thus xgl instead of aixgl. Still some hassle with the drivers.</description>
		</item>

		<item>
			<title>ATI TV Wonder VE (3)</title>
			<link>http://www.linuxcompatible.org/ATI_TV_Wonder_VE_c9841.html</link>
			<description>This product has been tested on the following operating systems: Linux other and has a average rating of 3&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2005-08-01 12:00:00 by pg running Linux other:&lt;br /&gt;Works fine with both redhat and Mandrake. the software i used was Xsaw TV and it worked great.</description>
		</item>

		<item>
			<title>ATI Radeon 9200 (5)</title>
			<link>http://www.linuxcompatible.org/ATI_Radeon_9200_c11307.html</link>
			<description>This product has been tested on the following operating systems: Linux other and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2005-06-01 12:00:00 by Jason Pepas running Linux other:&lt;br /&gt;It works after installing ATI's propietary drivers for Linux.  TV out untested.&lt;br /&gt;
&lt;br /&gt;
glxgears outcome:&lt;br /&gt;
4070 frames in 5.0 seconds = 814.000 FPS&lt;br /&gt;
4918 frames in 5.0 seconds = 983.600 FPS&lt;br /&gt;
4914 frames in 5.0 seconds = 982.800 FPS&lt;br /&gt;
4915 frames in 5.0 seconds = 983.000 FPS&lt;br /&gt;
4918 frames in 5.0 seconds = 983.600 FPS&lt;br /&gt;
4918 frames in 5.0 seconds = 983.600 FPS&lt;br /&gt;
&lt;br /&gt;
Mainboard: MSI K7T266 Pro2 ATX (KT266A chipset) + AMD Athlon XP 1700 + 512 Mb DDR RAM.
</description>
		</item>

		<item>
			<title>ATI Radeon 9600 Pro (5)</title>
			<link>http://www.linuxcompatible.org/ATI_Radeon_9600_Pro_c12285.html</link>
			<description>This product has been tested on the following operating systems: Linux other and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2005-05-01 12:00:00 by Audun Einangen running Linux other:&lt;br /&gt;Works like a charm with full 3D.  Also running BattleField 1942/DC_Final. Drivers can be a hassle, but not impossible.  (Tried on Debian (woody) and Gentoo (2004.2 and up.))</description>
		</item>

		<item>
			<title>ATI Radeon 7500 (5)</title>
			<link>http://www.linuxcompatible.org/ATI_Radeon_7500_c9919.html</link>
			<description>This product has been tested on the following operating systems: Linux other and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2005-01-01 12:00:00 by Anonymous running Linux other:&lt;br /&gt;This video card works with XFree86 4.2.0 or newer.</description>
		</item>

		<item>
			<title>Mobility Radeon 9600 (5)</title>
			<link>http://www.linuxcompatible.org/Mobility_Radeon_9600_c11996.html</link>
			<description>This product has been tested on the following operating systems: Linux other and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2005-01-01 12:00:00 by Anonymous running Linux other:&lt;br /&gt;Works great with ATI's linux driver</description>
		</item>

		<item>
			<title>ATI Mobility Radeon 9600 (5)</title>
			<link>http://www.linuxcompatible.org/ATI_Mobility_Radeon_9600_c12014.html</link>
			<description>This product has been tested on the following operating systems: Linux other and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2005-01-01 12:00:00 by Anonymous running Linux other:&lt;br /&gt;Work great with ati driver</description>
		</item>

		<item>
			<title>ATI Radeon XT (5)</title>
			<link>http://www.linuxcompatible.org/ATI_Radeon_XT_c11488.html</link>
			<description>This product has been tested on the following operating systems: Linux other and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2004-05-01 12:00:00 by Anonymous running Linux other:&lt;br /&gt;I've recently, after quite a lot of fiddeling, managed to get 3d acceleration for the Radeon 9600 XT in Mandrake 10.0 Official with kernel 2.6.6.  Here the forum that gave me the info I needed to do it:  &lt;a href=&quot;http://www.linuxquestions.org/questions/showthread.php?s=&amp;postid=946265&quot;&gt;http://www.linuxquestions.org/questions/showthread.php?s=&amp;postid=946265&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
Good luck everybody!</description>
		</item>

		<item>
			<title>Mobility Radeon 9200 (5)</title>
			<link>http://www.linuxcompatible.org/Mobility_Radeon_9200_c11313.html</link>
			<description>This product has been tested on the following operating systems: Linux other and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2004-03-01 12:00:00 by Anonymous running Linux other:&lt;br /&gt;Just followed the instructions found in &lt;a href=&quot;http://homepages.ulb.ac.be/~secollet/&quot;&gt;http://homepages.ulb.ac.be/~secollet/&lt;/a&gt;</description>
		</item>

		<item>
			<title>ATI TV Wonder PRO (1)</title>
			<link>http://www.linuxcompatible.org/ATI_TV_Wonder_PRO_c11207.html</link>
			<description>This product has been tested on the following operating systems: Linux other and has a average rating of 1&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2004-01-01 12:00:00 by Anonymous running Linux other:&lt;br /&gt;Linux driver is being worked on, however it's by no means in a usable state.  See &lt;a href=&quot;http://bytesex.org/cx88/&quot;&gt;this page&lt;/a&gt; for more information.</description>
		</item>

		<item>
			<title>ATI Radeon 9600SE (1)</title>
			<link>http://www.linuxcompatible.org/ATI_Radeon_9600SE_c11235.html</link>
			<description>This product has been tested on the following operating systems: Linux other and has a average rating of 1&lt;br /&gt;&lt;br /&gt;The last rating (1) has been submitted on 2004-01-01 12:00:00 by Anonymous running Linux other:&lt;br /&gt;Works under normal modes.  Does not do 3d, even with the ATI drivers.  ATI's site confirms this.</description>
		</item>

		<item>
			<title>ATI Radeon 8500 (5)</title>
			<link>http://www.linuxcompatible.org/ATI_Radeon_8500_c9823.html</link>
			<description>This product has been tested on the following operating systems: Linux other and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2002-11-01 12:00:00 by Anonymous running Linux other:&lt;br /&gt;Only 2D modes available in the latest XFree 4.2.0</description>
		</item>

		<item>
			<title>ATI Radeon 7200 (5)</title>
			<link>http://www.linuxcompatible.org/ATI_Radeon_7200_c10406.html</link>
			<description>This product has been tested on the following operating systems: Linux other and has a average rating of 5&lt;br /&gt;&lt;br /&gt;The last rating (5) has been submitted on 2002-11-01 12:00:00 by Anonymous running Linux other:&lt;br /&gt;64MB. AGP. Unfortunately TV-out support is only supported through VESA modes. Everything else works though.</description>
		</item>

	</channel>
</rss>